There is nothing wrong with enjoying the ranking. For this year's team, it is a nice compliment considering they were not a preseason high ranked team, so they have definitely done a nice job. But a state ranking does nothing for but put a bull's eye on a team- everyone wants to make their mark by beating a state ranked team. And when the ball is tossed up, teams don't get extra points for having a state ranking.
According to the AP State Poll, we will play 5 of the top 10 AAA teams by the end of the season. And what's more, we will on this Saturday play #6 Peoria Central and #2 Champaign Centennial, then Monday come back and play #8 Morton. But before we get to Saturday, we will match up with 4A power Moline. Not sure anyone in Illinois will play a tougher 4 games in a 6 day period!!
Teams in Red are teams we have or we will play. Teams in Blue are teams in the area or who are teams of interest to Galesburg fans.
Here are the girls prep basketball polls with rank, team, first-place votes, record and total points.
| Class 4A | |||
|---|---|---|---|
| School | W-L | Pts | Prv |
| 1. Whitney Young (5) | 14-0 | 77 | 2 |
| 2. Bolingbrook (1) | 10-1 | 70 | 1 |
| 3. Edwardsville (2) | 16-0 | 62 | 4 |
| 4. Marist | 16-0 | 50 | 5 |
| 5. Bartlett | 19-0 | 48 | 7 |
| 6. River Forest Trinity | 15-1 | 41 | 8 |
| 7. Maine South | 18-1 | 26 | 3 |
| 8. Hononegah | 19-1 | 21 | NR |
| 9. Waubonsie Valley | 13-1 | 19 | 6 |
| 10. East St. Louis | 11-3 | 9 | NR |
| Class 3A | |||
|---|---|---|---|
| School | W-L | Pts | Prv |
| 1. Hillcrest (6) | 14-2 | 74 | 2 |
| 2. Champaign Centennial (1) | 16-1 | 70 | 4 |
| 3. Springfield | 14-4 | 60 | 3 |
| 4. Montini (2) | 18-4 | 56 | 1 |
| 5. Breese Mater Dei | 14-4 | 40 | 6 |
| T6. Peoria Central | 12-2 | 30 | 5 |
| T6. Rock Island | 15-4 | 30 | NR |
| T8. Galesburg | 14-3 | 26 | NR |
| T8. Morton | 14-2 | 26 | NR |
| 10. Richwoods | 15-3 | 24 | NR |
| Class 2A | |||
|---|---|---|---|
| School | W-L | Pts | Prv |
| 1. Quincy Notre Dame (13) | 16-1 | 130 | 1 |
| 2. El Paso-Gridley | 18-0 | 96 | NR |
| 3. Nashville | 15-1 | 82 | 4 |
| 4. Pana | 18-2 | 59 | 3 |
| 5. Havana | 20-0 | 55 | NR |
| 6. Rock Island Alleman | 15-6 | 53 | NR |
| 7. Mt. Carmel | 14-4 | 44 | 7 |
| 8. Bloomington Central Catholic | 15-4 | 37 | T5 |
| 9. Breese Central | 14-4 | 36 | NR |
| 10. Sherrard | 17-3 | 35 | 9 |
| Class 1A | |||
|---|---|---|---|
| School | W-L | Pts | Prv |
| 1. Annawan (6) | 14-1 | 112 | 2 |
| 1. Cowden-Herrick (6) | 14-1 | 112 | 1 |
| 3. LeRoy | 16-1 | 83 | 4 |
| 4. Aquin | 17-3 | 62 | 3 |
| 5. Calhoun | 17-2 | 57 | 5 |
| 6. Moweaqua Central A&M | 13-4 | 40 | 6 |
| 7. Goreville | 15-1 | 37 | 9 |
| 7. Hinckley-Big Rock | 12-3 | 36 | 7 |
| T9. Shiloh | 16-4 | 18 | 8 |
| T9. Jacksonville Routt | 12-3 | 18 | NR |
| T9. Decatur Lutheran | 14-2 | 18 | NR |
| 10. Illini Bluffs | 19-5 | 15 | NR |

No comments:
Post a Comment