It would be interesting to see what newspapers are voting in the AP poll. For example in 3A there are 13 voters. I would be convinced that the Peoria area is not represented with Morton and Peoria Central not rated. What generally makes these polls less valuable is when you see some schools getting votes while schools who have beaten them are not receiving votes.
By The Associated Press
Here are the girls prep basketball polls with rank, team, first-place votes, record and total points.
Class 4A
School W-L Pts Prv
1. Bolingbrook (9) 11-2 90 1
2. Whitney Young 11-2 78 2
3. Fenwick 16-1 70 4
4. Edwardsville 15-1 63 3
5. Bartlett 17-1 51 5
School W-L Pts Prv
1. Bolingbrook (9) 11-2 90 1
2. Whitney Young 11-2 78 2
3. Fenwick 16-1 70 4
4. Edwardsville 15-1 63 3
5. Bartlett 17-1 51 5
6. Chicago Heights Marian 17-2 34 7
7. Libertyville 17-0 33 6
8. Hononegah 17-3 29 8
9. River Forest Trinity 16-3 24 9
10. DeKalb 16-1 10 NR
Others receiving votes: New Trier 4. Proviso East 3. Hersey 2. East St. Louis 2. Cary-Grove 1. Waubonsie Valley 1.
Class 3A
School W-L Pts Prv
1. Montini (13) 21-0 130 1
2. Springfield Southeast 17-0 112 2
3. Springfield 16-2 101 3
4. Highland 15-2 73 4
5. Richwoods 17-3 68 T6
6. Springfield Sacred Heart-Griffin 11-5 56 5
7. Galesburg 16-3 42 8
8. Champaign Centennial 16-1 35 9
9. Hillcrest 14-2 24 T6
T10.Rock Island 13-4 16 10
T10.Breese Mater Dei 17-1 16 NR
School W-L Pts Prv
1. Montini (13) 21-0 130 1
2. Springfield Southeast 17-0 112 2
3. Springfield 16-2 101 3
4. Highland 15-2 73 4
5. Richwoods 17-3 68 T6
6. Springfield Sacred Heart-Griffin 11-5 56 5
7. Galesburg 16-3 42 8
8. Champaign Centennial 16-1 35 9
9. Hillcrest 14-2 24 T6
T10.Rock Island 13-4 16 10
T10.Breese Mater Dei 17-1 16 NR
Others receiving votes: Hampshire 12. Geneseo 11. Sterling 8. Grayslake 6. Glenbard South 2. Morton 2. Chicago Marshall 1.
Class 2A
School W-L Pts Prv
1. Bloomington Central Catholic (12) 18-0 120 1
2. Quincy Notre Dame 15-0 101 2
3. Rockford Lutheran 16-0 90 3
4. Pana 17-2 72 4
5. Nashville 13-1 61 5
6. Riverdale 17-1 57 T8
7. Bismarck-Henning 17-2 33 10
8. Teutopolis 14-3 32 T6
9. Illini West (Carthage) 15-2 23 T6
10. Breese Central 15-4 18 NR
School W-L Pts Prv
1. Bloomington Central Catholic (12) 18-0 120 1
2. Quincy Notre Dame 15-0 101 2
3. Rockford Lutheran 16-0 90 3
4. Pana 17-2 72 4
5. Nashville 13-1 61 5
6. Riverdale 17-1 57 T8
7. Bismarck-Henning 17-2 33 10
8. Teutopolis 14-3 32 T6
9. Illini West (Carthage) 15-2 23 T6
10. Breese Central 15-4 18 NR
Others receiving votes: Bishop McNamara 13. Sherrard 12. Effingham St. Anthony 6. Olney East Richland 5. Champaign St. Thomas More 4. El Paso-Gridley 4. Fairbury Prairie Central 3. Piasa Southwestern 3. St. Bede 2. Williamsville 1.
Class 1A
School W-L Pts Prv
1. Cowden-Herrick (5) 13-2 102 1
2. Hinckley-Big Rock (6) 16-0 99 5
3. Havana (1) 19-1 93 2
4. Colfax Ridgeview 14-3 86 3
5. Stark County 16-1 78 4
6. Annawan 12-4 66 6
7. Winchester West Central 15-2 43 7
8. Shiloh 15-3 28 8
T9.River Ridge 17-1 15 NR
T9.Wethersfield 15-3 15 NR
School W-L Pts Prv
1. Cowden-Herrick (5) 13-2 102 1
2. Hinckley-Big Rock (6) 16-0 99 5
3. Havana (1) 19-1 93 2
4. Colfax Ridgeview 14-3 86 3
5. Stark County 16-1 78 4
6. Annawan 12-4 66 6
7. Winchester West Central 15-2 43 7
8. Shiloh 15-3 28 8
T9.River Ridge 17-1 15 NR
T9.Wethersfield 15-3 15 NR
Others receiving votes: Tuscola 11. Astoria (South Fulton) 6. Ottawa Marquette 4. Pearl City 4. Illini Bluffs 3. Decatur Lutheran 3. Liberty-Payson 2. Salt Fork 1.Cumberland 1.

No comments:
Post a Comment